/FILL/1.2/Sun Jan 30 14:40:37 2005//
/QWT_ARRAY_BASE/1.3/Sun Jan 23 19:18:13 2005//
/QWT_ARRAY_USER/1.2/Sun Jan 23 19:18:13 2005//
/QwtArrayDouble.sip/1.3/Sun Jan 23 19:18:13 2005//
/QwtArrayLong.sip/1.3/Sun Jan 23 19:18:13 2005//
/QwtArrayQwtDiMap.sip/1.2/Sun Jan 23 19:18:13 2005//
/QwtArrayQwtDoublePoint.sip/1.2/Sun Jan 23 19:18:13 2005//
/QwtArrayQwtKeyPattern.sip/1.2/Sun Jan 23 19:18:13 2005//
/QwtArrayQwtMousePattern.sip/1.2/Sun Jan 23 19:18:13 2005//
/QwtArrayQwtScaleMap.sip/1.1/Sun Jan 30 17:31:10 2005//
/copying.sip/1.5/Sun May 23 12:05:37 2004//
/features.sip/1.9/Wed Nov 10 17:21:52 2004//
/qwt.sip/1.8/Wed Nov 10 17:21:52 2004//
/qwtanalogclock.sip/1.7/Wed Nov 10 17:21:52 2004//
/qwtarray.sip/1.9/Sun Jan 30 14:40:37 2005//
/qwtarrowbutton.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtautoscale.sip/1.9/Sun Jan 30 14:40:37 2005//
/qwtcompass.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwtcompassrose.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtcounter.sip/1.6/Sun Jan 30 14:40:37 2005//
/qwtcurve.sip/1.9/Sun Jan 30 14:40:37 2005//
/qwtcurvedict.sip/1.7/Wed Nov 10 17:21:52 2004//
/qwtdata.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwtdblrange.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwtdial.sip/1.8/Wed Nov 10 17:21:52 2004//
/qwtdialneedle.sip/1.9/Wed Nov 10 17:21:52 2004//
/qwtdimap.sip/1.7/Sun Jan 30 14:40:37 2005//
/qwtdoubleinterval.sip/1.1/Sun Jan  9 11:38:08 2005//
/qwtdoublerect.sip/1.8/Wed Nov 10 17:21:52 2004//
/qwtdyngridlayout.sip/1.7/Fri Nov 12 02:22:10 2004//
/qwteventpattern.sip/1.7/Wed Nov 10 17:21:52 2004//
/qwtgetlazynames.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwtglobal.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtgrid.sip/1.7/Sun Jan 30 14:40:37 2005//
/qwtknob.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtlayoutmetrics.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwtlegend.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtlegendbutton.sip/1.6/Sun May 23 12:05:37 2004//
/qwtlegenditem.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtlegendlabel.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwtmarker.sip/1.7/Wed Nov 10 17:21:52 2004//
/qwtmarkerdict.sip/1.7/Wed Nov 10 17:21:52 2004//
/qwtmath.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtmod.sip/1.23/Sun Jan 30 14:40:37 2005//
/qwtobject.sip/1.6/Sun Jan 30 14:40:37 2005//
/qwtpaintbuffer.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwtpainter.sip/1.12/Wed Nov 10 17:21:52 2004//
/qwtpicker.sip/1.9/Wed Nov 10 17:21:52 2004//
/qwtpickermachine.sip/1.7/Wed Nov 10 17:21:52 2004//
/qwtplot.sip/1.20/Sun Jan 30 14:40:37 2005//
/qwtplotcanvas.sip/1.13/Sun Jan 23 14:53:00 2005//
/qwtplotcurve.sip/1.7/Wed Nov 10 17:21:52 2004//
/qwtplotgrid.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtplotitem.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwtplotlayout.sip/1.9/Sun Jan 23 14:53:00 2005//
/qwtplotmarker.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtplotpicker.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtplotprintfilter.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwtplotzoomer.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtpushbutton.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtqimage.sip/1.7/Wed Nov 10 17:21:52 2004//
/qwtrect.sip/1.6/Wed Nov 10 17:21:52 2004//
/qwtscale.sip/1.10/Sun Jan 30 14:40:37 2005//
/qwtscalediv.sip/1.7/Sun Jan 23 14:53:00 2005//
/qwtscaledraw.sip/1.8/Sun Jan 30 14:40:37 2005//
/qwtscaleif.sip/1.7/Mon Jan 10 19:13:13 2005//
/qwtslider.sip/1.7/Wed Nov 10 17:21:52 2004//
/qwtsliderbase.sip/1.9/Mon Jan 10 19:15:16 2005//
/qwtspline.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwtsymbol.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwttext.sip/1.9/Wed Nov 10 17:21:52 2004//
/qwtthermo.sip/1.8/Wed Nov 10 17:21:52 2004//
/qwtvaluelist.sip/1.5/Wed Nov 10 17:21:52 2004//
/qwtvaluestack.sip/1.4/Wed Nov 10 17:21:52 2004//
/qwtwheel.sip/1.5/Wed Nov 10 17:21:52 2004//
/timelines.sip/1.1/Sun Jan  9 11:38:08 2005//
/types.sip/1.1/Wed May  5 06:40:21 2004//
D
